




























Property Attributes
- MLS#RX-10681185
- TypeBackup
- CountyPALM BEACH
- CityTequesta
- Area5060
- NeighborhoodLighthouse Cove At Tequesta Condo
- Zip33469
- Style
- Year Built2000
- Taxes3925
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
PMI West Palm Beach
Property Description
Welcome Home! Come see this newly updated 2/2 condo in the desirable Lighthouse Cove development in Tequesta. This unit is located on the 1st floor and just steps to the resort style clubhouse, fitness center and pool. Fully furnished and turn key with stylish coastal decor throughout. Full kitchen and washer and dryer inside unit. The 2 bedrooms have been designed as their own master suites and feature their own bathrooms and walk-in closets. Enjoy the lovely screened in patio for a quite read or to take in the gorgeous Florida weather. The home also features a full set of accordion hurricane shutters. Lighthouse cove is just minutes to beaches, dining and shopping.
Elementary School | Middle School | High School |
---|---|---|
Jupiter Elementary School | Jupiter Middle School | Jupiter High School |
Price History | |
---|---|
12/30/2020 | Listed $229,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5060 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Central |
Elementary School | Jupiter Elementary School |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB32 |
Geo Lat | 26.96449 |
Geo Lon | -80.090396 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 388.00 |
Heating | Central |
High School | Jupiter High School |
Interior Features | Foyer, Split Bedroom, Walk-in Closet |
Legal Description | LIGHTHOUSE COVE AT TEQUESTA CONDOMINIUM UNIT 9105 BLDG 9A |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pool Service, Recrtnal Facility, Reserve Funds, Roof Maintenance, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Middle School | Jupiter Middle School |
Parking | 2+ Spaces |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK, No RV, Tenant Approval |
Short Sale | No |
Status | Backup |
Subdivision | LIGHTHOUSE COVE AT TEQUESTA CONDO |
Tax Year | 2020 |
Taxes | 3925.18 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 9105 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/284-Village-Boulevard-9105-Tequesta-FL-33469--RX-10681185/unbranded |
Year Built | 2000 |
Zoning | M-U(ci |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Furnished Y/N | Furnished |
Master Bedroom/Bath | 2 Master Baths, 2 Master Suites |
Rooms | Family, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1200.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 3.00 |
Unit Floor # | 1.00 |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Billiards, Business Center, Clubhouse, Community Room, Fitness Center, Game Room, Library, Manager on Site, Pickleball, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool