







































Property Attributes
- MLS#RX-10679807
- TypeContingent
- CountyPALM BEACH
- CityRiviera Beach
- Area5280
- NeighborhoodWilshire West Condos
- Zip33404
- StyleCondo/Coop
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage859
Listing Provided Courtesy Of:
Purely Palm Beach Real Estate LLC
Property Description
WIDE WATER VIEWS of Intracoastal from Living and Master Bedroom. Beautifully renovated 2BR/2BA condominium directly on the intracoastal. Balcony enclosed with sliding windows so that one can enjoy year round. Gated Community with a heated pool directly on the Intracoastal Waterway. Well managed association, and maintained property. No age restrictions, Cats allowed. ESA Dogs or Service Animals with approved documentation. Freedom Member Boat Club down the street for boat enthusiasts, Singer Island Beaches right across the Sherman Point Bridge. SEASONAL Rental also available for $2,800 per month, three month minimum.
Price History | |
---|---|
12/21/2020 | Listed $1,800 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5280 |
Contingent | Contingent |
Cooling | Ceiling Fan, Central |
Date Available | 2020-12-21 |
Exterior Features | Auto Sprinkler, Covered Balcony, Screened Balcony, Shutters |
Flooring | Other, Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB26 |
Geo Lat | 26.786439 |
Geo Lon | -80.050667 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Split Bedroom |
Miscellaneous | Assigned Parking, Central A/C, Laundry Facilities, Tenant Approval |
Parking | Assigned, Guest, Open |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 2800.00 |
Restrict | Interview Required, No RV, No Smoking, Restrictions, Tenant Approval |
Security | Gate - Unmanned |
Status | Contingent |
Subdivision | WILSHIRE WEST CONDOS |
Tenant Pays | Electric, Insurance |
Type | Condo/Coop |
Unit Number | 203 |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/410-Wilma-Circle-203-Riviera-Beach-FL-33404/unbranded |
Year Built | 1973 |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range, Refrigerator, Smoke Detector |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | 2 Master Baths, Combo Tub/Shower |
Rooms | Custom Lighting, Laundry-Util/Closet |
SqFt - Living | 859.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 3.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 2.00 |
Exterior Features
Dock | NO |
---|---|
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv Amenities | Elevator, Manager on Site, Pool |
Waterfront | Intracoastal, No Fixed Bridges, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool