




















Property Attributes
- MLS#RX-10673128
- TypeBackup
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodPoinciana 5 Of Pine Island
- Zip33324
- StyleCondo/Coop
- Price$ 1,425
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage940
Listing Provided Courtesy Of:
Keller Williams Realty - Wellington
Property Description
ELECTRIC, CABLE, INTERNET, WATER INCLUDED IN RENT!! FULLY UPGRADED - PREMIER WATERVIEWS - FIRST FLOOR! This spacious 1 bedroom, 1 1/2 bath unit has been fully renovated and is move-in ready. Just a short drive to Ft Lauderdale Airport and within a great residential area, this unit is versatile and conveniently located.
Middle School | High School |
---|---|
Indian Ridge Middle School | Western High School |
Price History | |
---|---|
11/21/2020 | Listed $1,450 |
12/3/2020 | 2% - $1,425 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3880 |
Contingent | Backup |
Cooling | Central |
Date Available | 2020-12-01 |
Development Name | Poinciana |
Exterior Features | None |
Flooring | Tile |
Full Baths | 1 |
Geo Area | FDAV |
Geo Lat | 26.099234 |
Geo Lon | -80.274454 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central |
High School | Western High School |
Interior Features | Built-in Shelves, Custom Mirror, Pantry |
Middle School | Indian Ridge Middle School |
Miscellaneous | Building Security, Central A/C, Community Pool, Laundry Facilities, Tenant Approval |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Tenant Approval |
Security | Security Light |
Status | Backup |
Subdivision | POINCIANA 5 OF PINE ISLAND |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Condo/Coop |
Unit Number | 107 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/9450-Poinciana-Place-107-Davie-FL-33324/unbranded |
Year Built | 1974 |
Interior Features
Equip/Appl Included | Dishwasher, Range, Refrigerator, Smoke Detector, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 940.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors in Bldg | 4.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool