




























































Property Attributes
- MLS#RX-10666167
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5540
- NeighborhoodBay Hill Estates
- Zip33412
- Style
- Year Built1997
- Taxes8151
- Price$ 715,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3304
Listing Provided Courtesy Of:
Atlantic Florida Properties Inc
Property Description
WELCOME HOME TO THIS EXCEPTIONALLY MAINTAINED, ONE ACRE GOLF HOME IN BAYHILL ESTATES. THIS 3300 SF HOME WITH 5BR/3.5BA 3 CAR GARAGE SPLIT FLOOR PLAN IS SITTING ON A METICULOUSLY LANDSCAPED YARD. IT BOASTS WOOD FLOORS AND TILE THROUGHOUT. WHITE KITCHEN HAS NEW STAINLESS APPLIANCES AND OPENS INTO DEN AND DINING AREA WITH LARGE GLASS BAY WINDOWS. RELAX ON YOUR COVERED PATIO WITH FULLY SCREENED HEATED POOL AND RAISED SPA OVERLOOKING THE 16TH HOLE ON PGA NATIONAL ESTATES COURSE. CONCRETE DOG RUN. LARGE MASTER BEDROOM AND MASTER BATH SUITE. COMPLETELY RENOVATED MASTER BATH WITH THOMASVILLE CABINETRY AND SPECTACULAR WALK-IN TILE SHOWER. SO MUCH STORAGE!! NEW A/C'S IN 10/19 NEW HWH. MOVE IN AND START ENJOYING THE UNIQUE COMMUNITY OF BAYHILL ESTATES.
Elementary School | Middle School | High School |
---|---|---|
Pierce Hammock Elementary School | Indian Ridge Middle School | Seminole Ridge Community High School |
Price History | |
---|---|
10/26/2020 | Listed $739,000 |
12/9/2020 | 2% - $729,000 |
1/4/2021 | 2% - $715,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5540 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Pending |
Cooling | Ceiling Fan, Central |
Elementary School | Pierce Hammock Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Screened Patio, Well Sprinkler |
Flooring | Laminate, Tile |
Full Baths | 3 |
Geo Area | PB25 |
Geo Lat | 26.797195 |
Geo Lon | -80.227341 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 212.00 |
Half Baths | 1 |
Heating | Central |
High School | Seminole Ridge Community High School |
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Volume Ceiling |
Legal Description | STONEWAL ESTATES LOT 148 BLK LOT SQ FT 50965 |
Maintenance Fee Incl | Cable, Security |
Membership | Oth Membership Avlbl, Social Membership Available, Tennis Mmbrshp Avlbl |
Membership Fee Required | No |
Middle School | Indian Ridge Middle School |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No RV |
Roof | S-Tile |
Security | Burglar Alarm, Gate - Manned, Security Patrol |
Short Sale | No |
Status | Pending |
Subdivision | BAY HILL ESTATES |
Tax Year | 2020 |
Taxes | 8151.00 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Water, Septic |
Virtual Tour | https://www.propertypanorama.com/8073-Woodsmuir-Drive-West-Palm-Beach-FL-33412/unbranded |
Year Built | 1997 |
Zoning | RESIDENTIAL |
Interior Features
Dining Area | Breakfast Area, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Cabana Bath, Family, Laundry-Inside |
SqFt - Living | 3304.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | 1 to < 2 Acres |
---|---|
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Basketball, Dog Park, Golf Course, Internet Included, Tennis |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool