






















Property Attributes
- MLS#RX-10652032
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodHigh Point
- Zip33484
- Style< 4 Floors,Villa
- Year Built1983
- Taxes1443
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
Listing Provided Courtesy Of:
Sutter & Nugent LLC
Property Description
Stunning Villa with highly sought after CANAL VIEW!! new A/C, new kitchen, brand new stainless steel appliances, real wood floors, New roof, Fresh paint, Endless upgrades for your enjoyment. Seller firm on price
Price History | |
---|---|
9/3/2020 | Listed $135,000 |
10/8/2020 | 1% - $134,000 |
10/26/2020 | 4% - $129,500 |
11/2/2020 | 9% - $119,000 |
12/9/2020 | 4% - $115,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4630 |
Auction | No |
Bldg # | 14679 |
Construction | CBS |
Cooling | Central |
Flooring | Concrete |
Full Baths | 1 |
Geo Area | PB09 |
Geo Lat | 26.464265 |
Geo Lon | -80.125474 |
Governing Bodies | HOA |
HOA | None |
HOA/POA/COA (Monthly) | 293.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | None |
Legal Description | HIGH POINT OF DELRAY WEST CONDSEC 2 UNIT C BLDG 274 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Laundry Facilities, Lawn Care, Maintenance-Exterior, Recrtnal Facility, Roof Maintenance, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, Tenant Approval |
Roof | Comp Shingle |
Security | Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | HIGH POINT |
Tax Year | 2019 |
Taxes | 1443.68 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | C |
Utilities | Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/14679-Canalview-Drive-C-Delray-Beach-FL-33484/unbranded |
Year Built | 1983 |
Zoning | RESIDENT |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, None |
Rooms | Florida |
SqFt - Living | 1068.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Single Hung Metal, Verticals |
Exterior Features
Design | < 4 Floors, Villa |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Community Room, Fitness Center, Game Room, Picnic Area, Pool, Shuffleboard, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool