Property Attributes
- MLS#5245309
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodEuclid 08
- Zip44121
- Style
- Year Built1941
- Taxes$ 4739
- Price$ 167,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1499
- Lot Size0.35 Acres
Data Source:
MLSNow
Property Description
Spacious brick 3-bedroom colonial situated in a private wooded setting. Features a family room with skylights and basement rec room, two fireplaces, hardwood floors, office, walk-up attic. Outside features a deck, 2-car garage large front and back yard. Roof 2 years. Home warranty for peace of mind.
| Price History | |
|---|---|
| 9/16/2026 | Listed $167,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Balcony |
| Architectural Style | Colonial |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 1941 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Laundry Facilities,Medical Service,Playground,Park,Pool,Restaurant,Shopping,Sidewalks |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Euclid 08 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off Noble Road |
| ModificationTimestamp | 2026-09-18T05:08:35.050-00:00 |
| City | Cleveland Heights |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4739 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | NEXT N OF GEO RUSH SUBD |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | Interior Entry,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Recreation Room |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1499 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 365 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Back Yard,Flat,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Lot Dimensions | 75 x 175 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool