Property Attributes
- MLS#5244075
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CitySaybrook
- NeighborhoodSaybrook
- Zip44004
- Style
- Year Built1926
- Taxes$ 1355
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
Investor Opportunity! Bring your vision to this property offering significant potential for the right buyer. The home is in need of extensive repairs, renovations, and updating throughout, making it an ideal opportunity for an investor, contractor, or experienced buyer looking for their next rehab project. Please note that the property is currently missing a furnace and will require substantial improvements before occupancy. Property is being sold as-is, with the seller making no repairs. With the right investment and renovation plan, this property offers an opportunity to add value and transform the home for resale or rental.
| Price History | |
|---|---|
| 9/11/2026 | Listed $149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Aluminum |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Saybrook Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Saybrook |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West off Rt 45 |
| ModificationTimestamp | 2026-09-11T14:08:43.927-00:00 |
| City | Saybrook |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1355 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | T 12--43 S E Buyer to do their own due diligence |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool