Property Attributes
- MLS#5235897
- TypeSingle Family
- Listing Status Pending
- CountyRichland
- CityMansfield
- Zip44905
- Style
- Year Built1943
- Taxes$ 1186
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.2755 Acres
Data Source:
MLSNow
Property Description
Great starter or downsizing home with nothing left to do but move in! Very nicely updated with new kitchen; cabinets, counters, sink and appliances. Updated bathroom with new tub/surround, vanity and toilet. Beautiful wood flooring. Front porch and rear privacy deck that overlooks the large back yard. The basement walks out through the built-in garage and provides additional storage. If you are looking for turn-key, do not hesitate on this one!
| Price History | |
|---|---|
| 8/12/2026 | Listed $179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1943 |
| View | City |
| Stories Count | 1 |
| Township | Madison Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | US RT 42 south to Mansfield, left on Stewart Rd., left on Park Ave. West, right on Walker Ave. Home is on the right side. |
| ModificationTimestamp | 2026-09-06T02:02:11.473-00:00 |
| City | Mansfield |
| High School District | Madison LSD Richland- 7005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1186.18 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Madison LSD Richland- 7005 |
| Elementary School District | Madison LSD Richland- 7005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANSFIELD |
| Legal Description | Wooster Hgts OL 65 50x240 |
Interior Features
| Interior Amenities | Kitchen Island,Bar |
|---|---|
| Basement | Exterior Entry,Partial |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 750 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Basement,Direct Access,Inside Entrance,Off Street,Garage Faces Rear |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Few Trees |
| Water Source | Well |
| Lot Size Area | 0.2755 |
| Foundation Details | Block |
| Lot Dimensions | 50x240 |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective