Property Attributes
- MLS#5235373
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityParma Heights
- NeighborhoodRidgewood Park
- Zip44130
- Style
- Year Built1954
- Taxes$ 3231
- Price$ 223,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2066 Acres
Data Source:
MLSNow
Property Description
Welcome to 6417 Alderwood! 3 Bedrooms and 1 Bathroom * Updated Ranch * Neutral paint throughout * Vinyl Siding * Ceiling Fans in most rooms * Updated Bathroom with a beautiful ceramic tiled walk-in shower * Updated windows * Heated 1 car garage with opener * 3 Season Room with a heater, WBFP and access to the backyard * Updated electrical * Newer furnace * Newer HWT * Amazing Kitchen with beautiful cabinetry, Corian countertops, recessed lighting and a huge window * Appliances remain * Nice sized Laundry Room with storage * Cozy Carpeted Living Room with a large window to look out to the backyard * Three spacious Bedrooms with nice sized windows for tons of light * Patio off the 3 Season Room * This home is clean and move in ready !
| Price History | |
|---|---|
| 8/18/2026 | Listed $229,500 |
| 9/10/2026 | 3$223,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Parma Heights |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgewood Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | South off Ackley Rd., North of W. Ridgewood. |
| ModificationTimestamp | 2026-09-10T20:12:12.150-00:00 |
| City | Parma Heights |
| High School District | Parma CSD - 1824 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3231 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Parma CSD - 1824 |
| Elementary School District | Parma CSD - 1824 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | ELY O/L2 RDGWPK 11 0558 ALL |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage,Heated Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2066 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool