Property Attributes
- MLS#5234921
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityBrecksville
- NeighborhoodWoodlands of Brecksville
- Zip44141
- Style
- Price$ 1,293,795
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3063
- Lot Size0.69 Acres
Data Source:
MLSNow
Property Description
Drees Homes Bedford floorplan. This home is to be built to customer specifications. Photo for illustrational purposes only.
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,293,795 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,HardiPlank Type |
| Stories Count | 2 |
| Township | Brecksville |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodlands of Brecksville |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Snoville Rd to Woodlans Drive to River Birch Run |
| ModificationTimestamp | 2026-08-18T15:46:09.887-00:00 |
| City | Brecksville |
| Association Name | Woodlands of Brecksville HOA |
| High School District | Brecksville-Broadview - 1806 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Brecksville-Broadview - 1806 |
| Elementary School District | Brecksville-Broadview - 1806 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRECKSVILLE |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3063 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1350 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool