Property Attributes
- MLS#5232551
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityMedina
- NeighborhoodRemsen
- Zip44256
- Style
- Year Built1990
- Taxes$ 7135
- Price$ 749,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3439
- Lot Size2.74 Acres
Data Source:
MLSNow
Property Description
SPECIAL FINANCING AVAILABLE - Seller is offering a 2/1 Buy Down on the price of this home! Inquire for details. This gorgeous partially wooded property in Granger Twp. on 2.74 acres provides stunning views of all four seasons with its park-like setting! Welcome home to a spacious colonial with 5 bedrooms, 4 baths and 4 garage spaces on a cul-de-sac street. The updated owner’s suite has hardwood floors and a gas fireplace to add to the ambiance. The updated primary bath boasts a large Jacuzzi tub, ceramic floors, and a walk-in closet. Another full bathroom with a bathtub has ceramic floors, as does two half baths. A carpeted family room has a gas fireplace. Beautiful hardwood floors abound in the living room/library, formal dining room, two bedrooms, sun room and updated kitchen with granite counter tops and stainless appliances. Amenities include a coffee and breakfast bar, and Trex deck off the kitchen and sunroom. Step down to a sculpted brick patio with double French doors leading into the walk-out basement. The finished basement provides 1,663 sq. ft. of living space with a wood-burning fireplace, recreation area, workout and theater space, which stay with the house! There is also plenty of space for storage. Many updates add to the beauty of this home, including new carpeting. Additionally, this home has a new furnace, hot water tank, and newer roof with gutter guards, windows and doors. Enjoy a peaceful neighborhood with plenty of space between houses in a relaxing country atmosphere. Perfect location; within a mile of the highly rated Highland school district. Home warranty provided.
| Price History | |
|---|---|
| 7/31/2026 | Listed $749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Township | Granger Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Remsen |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Wilbur Rd |
| ModificationTimestamp | 2026-09-10T21:46:58.783-00:00 |
| City | Medina |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7135 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MEDINA |
| Legal Description | LOT 48 WH REMSEN CHASE SUB #2 2.737A |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Recessed Lighting,Storage,Track Lighting,Walk-In Closet(s),Jetted Tub |
|---|---|
| Basement | Finished,Storage Space,Walk-Out Access,Sump Pump |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Family Room,Recreation Room,Gas,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Screens,Skylight(s),Triple Pane Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3439 |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1663 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Detached,Garage |
| Lot Features | Back Yard,Dead End,Flat,Front Yard,Landscaped,Level,Private,Paved,Stream/Creek,Spring,Wooded |
| Water Source | Well |
| Lot Size Area | 2.74 |
| Lot Size Acres | 2.74 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool