Property Attributes
- MLS#5225806
- TypeSingle Family
- Listing Status Contingent
- CountyLake
- CityPainesville
- NeighborhoodLiberty Greens
- Zip44077
- Style
- Year Built2008
- Taxes$ 4420
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.1501 Acres
Data Source:
MLSNow
Property Description
As you enter this highly desirable area you may notice children playing tag or residents enjoying a long day in the gazebo area. This community is one of a kind and this gorgeous Colonial is ready for its new owners. Upon entering you will immediately notice a gentle palette of pain colors and a seamless flow from room to room. The oversized living room leads directly to the kitchen. For the culinary enthusiast this kitchen has an abundance of light brown cabinetry with, wrap around counterspace and kitchen island for barstool seating. An added bonus is the morning room. With vaulted ceiling and slider leading to the backyard. And for family gatherings where many memories and laughs will be made the dining area is directly off the living area. On the second level is the master suite. Being grand in size with its own master bath and walk in closet. Two additional bedrooms and full bath complete the second level. The basement has an abundance of space an opportunity. Create your own media room or kids play area. Now for the fun part. The backyard being completely fenced in with concrete patio and retractable sun setter this is the perfect time and season to invite guests over for some BBQ. More great features include one year home warranty, attached two car garage, all appliance included. This dream can be a reality. Perfect location, neighborhood where communities come together. Set up your showing today.
| Price History | |
|---|---|
| 7/8/2026 | Listed $324,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,ReserveFund |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2008 |
| View | City |
| Stories Count | 2 |
| Township | Painesville |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Liberty Greens |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Off Liberty street |
| ModificationTimestamp | 2026-07-15T14:35:10.873-00:00 |
| City | Painesville |
| Association Name | Barnett management |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4420.94 |
| Home Warranty Y/N | true |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://my.matterport.com/show/?m=ueCqoUgJYBj&mls=1 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | PAINESVILLE |
| Legal Description | LOT 2 TRACT 3 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,HighCeilings,OpenFloorplan,Storage,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | Full,Unfinished,SumpPump |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Fencing | Full,Vinyl,Wood |
|---|---|
| Parking Features | Attached,Garage,Paved |
| Lot Features | BackYard,FrontYard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1501 |
| Lot Size Acres | 0.1501 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool