Property Attributes
- MLS#5217596
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodElmwood
- Zip44514
- Style
- Year Built1954
- Taxes$ 2516
- Price$ 209,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2390
- Lot Size1.1827 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming 2-bedroom, 2-full bath residence tucked away on a quiet dead-end street! Offering comfort, convenience, and privacy, this home features a spacious layout with generously sized bedrooms and two full bathrooms. Step outside to enjoy the large, fully fenced backyard - perfect for pets, outdoor entertaining, gardening, or simply relaxing in your own private retreat. The peaceful dead-end location provides minimal traffic while still being conveniently close to local amenities, shopping, dining, and schools. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers the perfect combination of functionality and outdoor space with a 1 year home warranty for peace of mind. Don't miss your chance to make this inviting home your own!
| Price History | |
|---|---|
| 6/22/2026 | Listed $230,000 |
| 7/2/2026 | 2$224,900 |
| 7/20/2026 | 2$219,900 |
| 8/5/2026 | 2$214,900 |
| 9/10/2026 | 3$209,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Elmwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sheridan to west on Brandon. Last house on left. |
| ModificationTimestamp | 2026-09-10T16:32:52.877-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2516 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2390 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.1827 |
| Foundation Details | Slab |
| Lot Dimensions | 224x230 |
| Lot Size Acres | 1.1827 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool