Property Attributes
- MLS#5216175
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityUniversity Heights
- NeighborhoodUniversity
- Zip44118
- Style
- Year Built1954
- Taxes$ 8137
- Price$ 299,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2852
- Lot Size0.1727 Acres
Data Source:
MLSNow
Property Description
Large 2-family home located in the heart of University Heights! Each unit features 3 bedrooms, a spacious living room, and a formal dining room, offering a great layout for tenants or an owner-occupant. The home has both front and side entrances, a brick exterior, and an attached 2-car garage. This attractive and clean property is vacant and ready to rent. The basement includes laundry and has a partially finished area, adding extra usable space. Buyer to check with the city regarding the possibility of converting part of the basement into a third unit with the installation of an egress window. Great location near John Carroll University, major shopping, Cleveland Clinic, and highway access. Projected rent is approximately $1,550 per unit, with tenants paying all utilities. This is a great investment opportunity, or a great option for an owner-occupant to live in one unit and rent out the other!
| Price History | |
|---|---|
| 6/9/2026 | Listed $259,900 |
| 6/12/2026 | 15$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Unknown |
| Year Built | 1954 |
| Stories Count | 2 |
| Township | University Heights |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | true |
| Subdivision Name | University |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | on warresnvile |
| ModificationTimestamp | 2026-06-12T16:32:58.667-00:00 |
| City | University Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 8137 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 6 UNIV#30 0219 ALL |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2852 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1727 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1727 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool