Property Attributes
- MLS#5181312
- TypeSingle Family
- Listing Status Contingent
- CountyLake
- CityMadison
- NeighborhoodJames Place
- Zip44057
- Style
- Year Built2026
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
Data Source:
MLSNow
Property Description
Brand new manufactured home offering 3 bedrooms, 2 full bathrooms, and 1,140 sq ft of comfortable living space. The carpeted primary bedroom features a ceiling fan, walk-in closet, and private bath with walk-in shower. Open concept floor plan. The kitchen is well appointed with two pantry cabinets, an island with sink, and a stainless steel appliance package including electric range, refrigerator, microwave, and dishwasher. Thoughtfully designed layout with modern finishes throughout. Home includes a drape package and 2” mini blinds for added convenience.
| Price History | |
|---|---|
| 1/14/2026 | Listed $129,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Township | Madison Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | James Place |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | James Place Community is located off North Ridge Rd. North Ridge Rd to Morningstar Dr, Morningstar Dr to Lake Breeze Dr. |
| ModificationTimestamp | 2026-09-09T15:58:10.620-00:00 |
| City | Madison |
| Disclosures | Principal is Real Estate Licensed |
| Land Lease Amount | 365 |
| High School District | Madison LSD Lake- 4303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | To Be Built,Under Construction |
| Living Area Units | Square Feet |
| Builder Name | Colony Home Builders |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Madison LSD Lake- 4303 |
| Elementary School District | Madison LSD Lake- 4303 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MADISON |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1140 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Foundation Details | Block,Pillar/Post/Pier |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool