Property Attributes
- MLS#5180627
- TypeSingle Family
- Listing Status Pending
- CountyMedina
- CityHinckley
- NeighborhoodPrarie Visa
- Zip44233
- Style
- Price$ 934,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3269
- Lot Size3.3 Acres
Data Source:
MLSNow
Property Description
Drees Homes Ashlawn floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 2/18/2026 | Listed $934,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 1000 |
| Garage Spaces | 4 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Hinckley Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Medina |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prarie Visa |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-71, exit at Rt 303. Head east on Center Road. Turn right on W130th. Turn left on Prairie Lane. |
| ModificationTimestamp | 2026-05-29T21:25:22.517-00:00 |
| City | Hinckley |
| Disclosures | HOA Disclosure |
| Association Name | Prarie vista |
| High School District | Highland LSD Medina- 5205 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Highland LSD Medina- 5205 |
| Elementary School District | Highland LSD Medina- 5205 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HINCKLEY |
Interior Features
| Interior Amenities | Tray Ceiling(s),Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3269 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.3 |
| Lot Size Acres | 3.3 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool