Property Attributes
- MLS#5180274
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMoses
- Zip44110
- Style
- Year Built1900
- Taxes$ 2267
- Price$ 169,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.1194 Acres
Data Source:
MLSNow
Property Description
Welcome to this updated Colonial offering over 1,500 square feet of living space, 4 bedrooms, and 3 full baths—an excellent opportunity for an owner-occupant or investor alike. The main level features a spacious living room, dining room, kitchen, a first-floor bedroom, and full bath for added flexibility. Upstairs, you’ll find additional bedrooms with room to spread out, while the finished basement adds even more usable space with another full bath—ideal for guests, hobbies, or recreation. Outside, the 110-foot concrete driveway provides abundant off-street parking and leads to a large, fully fenced backyard with plenty of room for entertaining, play, or pets. Front and side porches add to the home’s charm, and recent updates include a new hot water tank in 2024 along with interior and exterior waterproofing for peace of mind. Conveniently located with public water, public sewer, and central air.
| Price History | |
|---|---|
| 3/13/2026 | Listed $179,900 |
| 5/1/2026 | 6$169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Moses |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Waterloo to E 167th |
| ModificationTimestamp | 2026-05-01T20:54:56.007-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2267 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 MOSES 0023 ALL |
Interior Features
| Basement | Full,Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Concrete,Driveway,On Street |
| Water Source | Public |
| Lot Size Area | 0.1194 |
| Lot Size Acres | 0.1194 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool