



































Property Attributes
- MLS#4265310
- TypePending
- CountyMAHONING
- CityCanfield
- AreaCanfield
- NeighborhoodHunters Woods Condo
- Zip44406
- StyleRanch
- Year Built2004
- Taxes2694
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
Listing Provided Courtesy Of:
Cynthia M Miller with Real Living Brokers Rlty Group
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Enjoy quiet serenity in this beautifully secluded Canfield condominium development! This gorgeous home has been meticulously maintained with stunning appointments throughout. Enjoy the sun-filled living room with tall windows and open concept. The spacious dining room overlooks a relaxing patio as French doors add to the natural light. Newer appliances compliment the tasteful countertops that also provide the kitchen with additional bar seating. A closet lined hall provides ample storage, along with the spacious laundry room. The master bedroom boasts an on-suite master bath that includes an oversized soaking tub. Near the rear of the development, this condo provides so much space and privacy! Call today for your private tour.
Price History | |
---|---|
3/26/2021 | Listed $234,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure |
Association Name | Hunters Woods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Fitness |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Canfield LSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 196 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Canfield LSD |
MLS Area | Canfield |
Middle/Junior School District | Canfield LSD |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Hunters Woods Condo |
Terms | Cash, Conventional |
Total Rooms | 7 |
Township | Canfield City |
Virtual Tour | https://www.propertypanorama.com/17-Hunters-Woods-Blvd-D-Canfield-OH-44406/unbranded |
Interior Features
Above Grade Finished Area | 1758 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 1758 |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | First | Carpet | |
Bedroom | 12 x 11 | First | Carpet | |
Dining Room | 11 x 10 | First | Laminate | |
Kitchen | 11 x 10 | First | Ceramic Tile | |
Laundry | 7 x 4 | First | Ceramic Tile | |
Living Room | 17 x 15 | First | Carpet | |
Master Bedroom | 15 x 13 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool