























Property Attributes
- MLS#4263514
- TypeContingent
- CountyTUSCARAWAS
- CityUhrichsville
- AreaClaymont Uhrichsville
- Zip44683
- StyleRanch
- Year Built1976
- Taxes2513
- Price$ 280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Michelle L DeCourcy with McInturf Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
First time offered! Pristine brick ranch home with 3 bedrooms, 3 full baths on 2+/- acres in town. Sunken living room has a beautiful brick fireplace (gas) and built in shelving. Nicely updated kitchen features Corian countertops, glass tile backsplash and stainless steel appliances. Picturesque landscaping and brick pathway out front can be viewed from the large formal dining room. Master bedroom has en suite bathroom and large walk-in closet. Spacious 800 square-foot addition (1996) includes an impressive 23x23 garden room with vaulted ceilings and wall to wall windows and doors. A wet bar, laundry room with pull down ironing board and full bathroom complete the addition. Family room, rec room and wood burning fireplace can be found in the finished basement. Beautiful park like yard has a Trex deck, patio and gazebo. A circular drive allows for easy access and ample parking along with the two stall garage. Buyers must be pre-approved prior to showings.
Price History | |
---|---|
3/19/2021 | Listed $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Claymont CSD |
Exterior Features | Deck, Paved Driveway, Porch, Patio, Shed |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Claymont CSD |
MLS Area | Claymont Uhrichsville |
Middle/Junior School District | Claymont CSD |
Other Structures | Shed(s) |
Parking Features | Attached, Electricity, Garage |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Other, Laundry, Foyer, Master Bathroom, Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Eat-in Kitchen, Family Room, Living Room, Great Room |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA |
Total Rooms | 14 |
Virtual Tour | https://www.propertypanorama.com/1200-Spencer-Dr-Uhrichsville-OH-44683/unbranded |
Interior Features
Above Grade Finished Area | 2600 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Crawl Space, Finished, Partial |
Below Grade Finished Area | 920 |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3520 |
Main Level Bathrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 2.19 |
Lot Size Area | 2.19 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 x 10 | First | Ceramic Tile | |
Bedroom | 11 x 12 | First | Carpet | |
Bedroom | 12 x 12 | First | Carpet | |
Dining Room | 12 x 19 | First | Carpet | |
Eat-in Kitchen | 11 x 23 | First | ||
Family Room | 17 x 22 | Basement | Linoleum | |
Foyer | 7 x 10 | First | Wood | |
Great Room | 23 x 23 | First | Ceramic Tile | |
Laundry | 8 x 10 | First | Ceramic Tile | |
Living Room | 18 x 18 | First | ||
Master Bathroom | 5 x 8 | First | ||
Master Bedroom | 13 x 14 | First | ||
Other | 6 x 10 | First | Ceramic Tile | |
Recreation | 15 x 17 | Basement | Linoleum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool