











Property Attributes
- MLS#4260257
- TypePending
- CountySTARK
- CityCanton
- AreaCanton NW
- Zip44708
- StyleConventional
- Year Built1922
- Taxes1323
- Price$ 84,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Jeff Harris with RE/MAX Edge Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Wonderful 4 bedroom 2 bath home with first floor master. This home features hardwood floors, fresh paint, updated baths, appliance's in the kitchen, a full waterproofed basement, a one car detached garage with open and fenced in back yard.
Price History | |
---|---|
3/6/2021 | Listed $84,900 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Conventional |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Canton CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Canton CSD |
MLS Area | Canton NW |
Middle/Junior School District | Canton CSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Bathroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Canton City |
View | City |
Virtual Tour | https://www.propertypanorama.com/3219-2nd-St-Northwest-Canton-OH-44708/unbranded |
Interior Features
Above Grade Finished Area | 1846 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1846 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Full, Wood |
---|---|
Lot Dimensions | 40x90 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool