











Property Attributes
- MLS#4258845
- TypeContingent
- CountyMAHONING
- CityYoungstown
- AreaBoardman
- NeighborhoodMill Creek Woods Condo
- Zip44512
- StyleRanch
- Year Built1991
- Taxes2073
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Amy Wilkes with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Newly updated ranch condo! Welcome to The Mill Creek Woods community where you can enjoy the peaceful surroundings yet you’re only steps away from bustling Boardman. This 2 bed 2 bath ranch condo has been beautifully updated. The bright open great-room has new laminate flooring, new light fixtures plus has a gas fireplace for those chilly Ohio days and sliding doors to your private patio to enjoy in warmer weather. The new kitchen features all new Frigidaire appliances, cabinets and counter-tops. The bedrooms have new carpeting with a large walk in closet in the primary bedroom and a gorgeous cedar closet in the second bedroom. Both bathrooms have been updated with new vanities and tile accents plus double sinks in the primary bath. A one car detached garage is conveniently located right out the back door. Mill Creek Woods community offers numerous amenities such as a clubhouse, tennis and bocce courts plus an inground pool. Call today to schedule your private or virtual showing.
Price History | |
---|---|
3/2/2021 | Listed $140,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Sewer, Snow Removal, Trash |
Association Name | Mill Creek Woods Homeowners Associations |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Pool, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Boardman LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 149 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Boardman LSD |
MLS Area | Boardman |
Middle/Junior School District | Boardman LSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Great Room |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | Mill Creek Woods Condo |
Terms | Cash, Conventional, FHA |
Total Rooms | 7 |
Township | Boardman Twp |
Virtual Tour | https://www.propertypanorama.com/1263-Red-Tail-Hawk-Ct-Build-17-Unit-2-Youngstown-OH-44512/unbranded |
Interior Features
Above Grade Finished Area | 1117 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1117 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 0.02 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Vinyl | ||
Bedroom | First | Carpet | ||
Great Room | First | Laminate | ||
Kitchen | First | Laminate | ||
Laundry | First | Vinyl | ||
Master Bathroom | First | Vinyl | ||
Master Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool