

































Property Attributes
- MLS#4256643
- TypePending
- CountyRITCHIE
- CityCairo
- AreaRitchie County WV
- Zip26170
- Style
- Year Built1963
- Taxes885
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size10.8 Acres
Listing Provided Courtesy Of:
Buddy Hodge with Small Town Realty, LLC.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
PLENTY OF POTENTIAL ON DOUGLAS RUN! Keep an open mind and you will see the possibilities here! This 3 bedroom, 2 bath home needs repairs, finishes and TLC but, once completed, this spacious country home sits on 10+/- acres of beautifully laying land that could be a mini farm! If you aren’t into farming, the meadows can be an area to sharpen your ATV riding skills or, if you don’t need all that land, you could split the land off and sell it for home or cabin sites! This property has a detached, block garage, a cellar house and an old home that can be removed to make an additional home site! Schedule an appointment with us to see this one so you can decide if this investment is right for you! Owner’s Share of mineral rights to convey.
Price History | |
---|---|
2/22/2021 | Listed $89,900 |
General Features
Architectural Style | Other |
---|---|
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Ritchie WVCSD |
Exterior Features | Out Building(s), Porch, Storage, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Ritchie WVCSD |
MLS Area | Ritchie County WV |
Middle/Junior School District | Ritchie WVCSD |
Other Structures | Storage |
Parking Features | Detached, Electricity, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Asphalt, Fiberglass |
Rooms | Other, Laundry, Bedroom, Bedroom, Bedroom, Eat-in Kitchen, Family Room, Living Room |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/668-Douglas-Run-Cairo-WV-26170/unbranded |
Interior Features
Above Grade Finished Area | 2016 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2016 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Lot Dimensions | 10.8 Acres +/- |
---|---|
Lot Features | Stream/Creek, Spring, Wooded |
Lot Size Acres | 10.8 |
Lot Size Area | 10.8 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 13 | Second | Carpet | |
Bedroom | 20 x 11 | First | Carpet | |
Bedroom | 9 x 15 | First | Carpet | |
Eat-in Kitchen | 9 x 25 | First | Wood | |
Family Room | 13 x 27 | Second | Carpet | |
Laundry | 9 x 14 | First | Vinyl | |
Living Room | 15 x 22 | First | Other | |
Other | 24 x 9 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool