































Property Attributes
- MLS#4256102
- TypePending
- CountyWAYNE
- CityDalton
- AreaSugar Creek Twp.
- Zip44618
- StyleRanch
- Year Built1983
- Taxes2188
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Jesse Allison with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Your enjoyment of peaceful scenery, a creek and surrounding farmland will be unrivaled from this custom built brick ranch! The winding concrete driveway has plenty of parking between the home and outbuilding (32x24, insulated, & heated)! Through the front door and into the foyer, you can head to the living room with that picture window and gorgeous view, or to the comfortable eat-in kitchen! Completing the main floor are two bedrooms and a full bath. Down to the full finished walkout basement you will be in awe of the barn-beam construction displayed in this home! The warmth of wood burning heat and soothing look of reclaimed beams and siding will be the foundation of the many options this wide open space provides! Filling out this level is another bedroom and full bathroom (updated in 2019)! Walking out the basement door you can take a trail down to a fire pit by the creek, another great area for family or larger gatherings! The sellers have also used the attached garage as an excellent entertaining space over the years: finished with barn siding, counter space around the walls, and custom screens for the garage doors to keep the bugs out, this space has seen many an extended family gathering! There is too much to say about the serenity of this property, you have to come see it yourself! Roof-2005, windows-2014, water softener-2021, pressure tank-2017
Price History | |
---|---|
2/17/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Dalton LSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage |
Facing Direction | North |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, Wood |
High School District | Dalton LSD |
MLS Area | Sugar Creek Twp. |
Middle/Junior School District | Dalton LSD |
Other Structures | Storage |
Parking Features | Attached, Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Foyer, Laundry, Recreation, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Family Room, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Total Rooms | 9 |
Township | Sugar Creek Twp |
Virtual Tour | https://www.propertypanorama.com/13591-Arnold-Rd-Dalton-OH-44618/unbranded |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 1120 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2240 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 256x255 |
---|---|
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | Lower | Carpet | |
Bedroom | 11 x 10 | First | Carpet | |
Eat-in Kitchen | 15 x 11 | First | Vinyl | |
Family Room | 16 x 14 | Lower | Carpet | |
Foyer | 9 x 5 | First | Vinyl | |
Laundry | 7 x 6 | First | Vinyl | |
Living Room | 15 x 14 | First | Carpet | |
Master Bedroom | 15 x 12 | First | Carpet | |
Recreation | 28 x 15 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool