
























Property Attributes
- MLS#4250718
- TypeContingent
- CountyWOOD
- CityWilliamstown
- AreaWilliamstown WV
- Zip26187
- StyleColonial
- Year Built1999
- Taxes2102
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2409
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Kerry M Westermeyer with Real Living McCarthy Real Esta
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
THE WOW FACTOR!! This is truly a wonderfully maintained and updated home!!Gorgeous Brazillian Cherry hardwood floors and ceramic tile on the first floor, custom masterpiece kitchen with Kraftmaid cabinetry, granite countertops, stainless appliance package, and lots of "extras" for lots of storage!! Master on Main has cathedral ceilings and the master bath is stunning!! Family room with gas fireplace and ample windows to enjoy the views of the newly landscaped and fenced back yard and two-story ceiling with sweeping staircase to the second level. Three additional bedrooms on second level have new carpeting and tasteful paint colors. All updates have been done in the last three years, so you can enjoy them for years to come!! Storage building and screened porch round out this wonderful home!
Price History | |
---|---|
1/19/2021 | Listed $339,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wood-Williamstown HS |
Exterior Features | Paved Driveway, Porch, Patio |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Wood-Williamstown HS |
MLS Area | Williamstown WV |
Middle/Junior School District | Wood-Williamstown HS |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Family Room, Dining Room, Living Room, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Virtual Tour | https://www.propertypanorama.com/4-Silos-Williamstown-WV-26187/unbranded |
Interior Features
Above Grade Finished Area | 2409 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2409 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy, Vinyl |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | Second | Carpet | |
Bedroom | 10 x 11 | Second | Carpet | |
Bedroom | 11 x 11 | Second | Carpet | |
Dining Room | 10 x 11 | First | Wood | |
Eat-in Kitchen | 12 x 20 | First | Ceramic Tile | |
Family Room | 13 x 17 | First | Wood | |
Foyer | 7 x 7 | First | Wood | |
Living Room | 11 x 12 | First | Wood | |
Master Bathroom | 10 x 11 | First | Ceramic Tile | |
Master Bedroom | 14 x 15 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool