















Property Attributes
- MLS#4249070
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle North of Euclid Av
- Zip44106
- StyleColonial
- Year Built1900
- Taxes283
- Price$ 19,900
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1593
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Craig A Lucker with Puppy Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Lots of Potential!! 6 Bdrm 1593 Sq Ft Colonial with Living Rm with Fireplace, Formal Dining Rm, Kitchen, Full Unfinished Basement, Full Partially Finished Attic, Porch and More! Sold As-Is
Price History | |
---|---|
1/11/2021 | Listed $19,900 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 1 |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle North of Euclid Av (Cuy Rvr to Eddy) |
Middle/Junior School District | Cleveland Municipal |
Parking Features | No Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash |
Total Rooms | 9 |
Township | Cleveland-E/R |
Virtual Tour | https://www.propertypanorama.com/1352-East-90th-St-Cleveland-OH-44106/unbranded |
Interior Features
Above Grade Finished Area | 1593 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1593 |
Total Baths | 1 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 35 X 75 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Third | |||
Bedroom | Second | |||
Bedroom | Third | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool