






























Property Attributes
- MLS#4245457
- TypeContingent
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls
- NeighborhoodAkron Gardens
- Zip44223
- StyleColonial
- Year Built1913
- Taxes2274
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jessica Nader with RE/MAX Pathway
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Welcome home to 1220 Phelps Ave in Cuyahoga Falls! This attractive colonial includes roughly 1200 square feet, three bedrooms and one full bath, all on a corner lot. The home has been completely renovated from cosmetics to mechanics. The kitchen includes new cabinets, granite counter-tops and stunning laminate flooring. Gray/neutral carpeting and paint throughout. First floor includes kitchen, dining, living room, and office space (potential fourth first floor bed). Bonus features includes barn-door, and all new fixtures! Upstairs level includes renovated bathroom with desirable subway tile, new vanity, toilet and flooring which is shared by all three bedrooms. New flooring and paint follow suit on the upper level. Mechanical updates include: newer roof, windows, HVAC, hot water tank and electric. This lovely lot and generously updated home are waiting it's new owner. Call/text for your private showing today!
Price History | |
---|---|
12/14/2020 | Listed $119,900 |
General Features
Appliances | Built-In Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cuyahoga Falls CSD |
Exterior Features | Unpaved Driveway |
Facing Direction | North |
Heating | Forced Air, Gas |
High School District | Cuyahoga Falls CSD |
MLS Area | Cuyahoga Falls(West) |
Middle/Junior School District | Cuyahoga Falls CSD |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Master Bedroom, Living Room, Office, Dining Room, Kitchen |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Akron Gardens |
Township | Cuyahoga Falls City |
Virtual Tour | https://www.propertypanorama.com/1220-Phelps-Ave-Cuyahoga-Falls-OH-44223--4245457/unbranded |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 70x100 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 9 | Second | Carpet | |
Bedroom | 12 x 10 | Second | Carpet | |
Dining Room | 11 x 11 | First | Carpet | |
Kitchen | 15 x 18 | First | Laminate | |
Living Room | 16 x 12 | First | Carpet | |
Master Bedroom | 12 x 11 | Second | Carpet | |
Office | 11 x 9 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool