


































Property Attributes
- MLS#4227834
- TypePending
- CountyWOOD
- CityParkersburg
- AreaParkersburg North 2 WV
- Zip26101
- StyleColonial
- Year Built1916
- Taxes1183
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
Listing Provided Courtesy Of:
Marian Duvall with EXIT Riverbend Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Just what you have been looking for! First floor offers a large living room with atmosphere galore, dining room, large kitchen, peaceful study, full bath and laundry. Wonderful for entertaining. Upstairs offers 3 large bedrooms and full bath. Newer shed and sidewalk. Expanded front porch with fans.
Price History | |
---|---|
9/28/2020 | Listed $149,900 |
10/20/2020 | 4% - $145,000 |
1/13/2021 | 4% - $140,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator |
Architectural Style | Colonial |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Wood-Parkersburg HS |
Exterior Features | Porch |
Heating | Forced Air, Gas |
High School District | Wood-Parkersburg HS |
MLS Area | Parkersburg North 2 WV |
Middle/Junior School District | Wood-Parkersburg HS |
Parking Features | No Garage, No Driveway |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Rooms | Library, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/1603-Liberty-Street-Parkersburg-WV-26101/unbranded |
Interior Features
Above Grade Finished Area | 2126 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2126 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Full |
---|---|
Lot Dimensions | 90 X 50 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | Second | Wood | |
Bedroom | 10 x 10 | Second | Wood | |
Dining Room | 14 x 12 | First | Wood | |
Kitchen | 20 x 11 | First | ||
Library | 18 x 9 | First | ||
Living Room | 23 x 13 | First | Wood | |
Master Bedroom | 21 x 13 | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool